TL;DR: We’re committed to WCAG 2.2 Level AA compliance. Our platform supports keyboard navigation, screen readers, and various assistive technologies. Report issues to accessibility@scrubcampus.com.
Our Commitment
ScrubCampus is committed to ensuring digital accessibility for people of all abilities. We believe that educational technology should be inclusive and usable by everyone, including people with disabilities.
We continually work to improve the accessibility and usability of our platform, and we welcome feedback from our users to help us achieve this goal.
| Standard | Target | Status |
|---|
| WCAG 2.2 Level A | Full compliance | Active development |
| WCAG 2.2 Level AA | Full compliance | Active development |
| Section 508 | Compliant | Ongoing |
| EN 301 549 | Aligned | Ongoing |
Current Efforts
- Regular accessibility audits and testing
- Accessibility incorporated into design and development process
- Team training on accessible design and development practices
- Continuous improvements based on user feedback
Accessibility Features
Navigation
| Feature | Description |
|---|
| Keyboard Navigation | All interactive elements accessible via keyboard |
| Skip Links | Jump directly to main content |
| Consistent Navigation | Menus consistent across pages |
| Focus Indicators | Visible focus shows current selection |
| Logical Tab Order | Tab order follows visual layout |
Visual Design
| Feature | Description |
|---|
| Color Contrast | Meets 4.5:1 (normal) and 3:1 (large) ratios |
| Resizable Text | 200% zoom without losing functionality |
| Color Independence | Information not conveyed by color alone |
| Responsive Design | Adapts to screen sizes and orientations |
| Dark Mode | Reduces eye strain, works with high contrast |
Content
| Feature | Description |
|---|
| Alt Text | Descriptive alternative text for images |
| Headings | Proper heading hierarchy |
| Link Text | Descriptive, context-independent links |
| Language | Page language identified in HTML |
| Error Messages | Clearly identified and described |
Interactive Elements
| Feature | Description |
|---|
| Form Labels | All inputs have associated labels |
| Error Identification | Errors identified with suggestions |
| Focus Management | Appropriate focus during dynamic changes |
| Timeouts | Warnings before timeout, option to extend |
| Motion | Animations can be reduced/disabled |
| Touch Targets | Adequate size for touch input |
Assistive Technology Support
| Technology | Support Level |
|---|
| Screen Readers (NVDA, JAWS, VoiceOver, TalkBack) | Full support |
| Screen Magnifiers (ZoomText, browser zoom) | Full support |
| Voice Control (Dragon, macOS/iOS Voice Control) | Full support |
| Alternative Input (switch access, keyboard-only) | Full support |
Known Limitations
Note: We’re actively working to address these limitations.
| Area | Limitation | Remediation Status |
|---|
| Real-time Quiz Games | Rapid content updates challenging for screen readers | Enhanced support in progress |
| Complex Charts | Some analytics charts not fully accessible | Adding text alternatives |
| Third-Party Content | Some embedded content may not meet standards | Auditing integrations |
| PDF Documents | Some older PDFs not fully accessible | Converting to accessible formats |
Technical Specifications
Technologies Used
| Technology | Version |
|---|
| HTML5 | Current |
| CSS3 | Current |
| JavaScript | ES6+ |
| WAI-ARIA | 1.2 |
Supported Browsers
| Browser | Versions |
|---|
| Chrome | Current + previous major |
| Firefox | Current + previous major |
| Safari | Current + previous major |
| Edge | Current + previous major |
Tested Assistive Technologies
| Type | Products |
|---|
| Screen Readers | NVDA, JAWS, VoiceOver, TalkBack |
| Magnifiers | ZoomText, built-in browser zoom |
| Voice Control | Dragon NaturallySpeaking, Voice Control |
| Input | Switch access, keyboard-only navigation |
Assessment Methods
| Method | Description |
|---|
| Automated Testing | axe, Lighthouse in CI/CD |
| Manual Testing | Keyboard navigation, screen reader testing |
| External Audits | Periodic third-party accessibility audits |
| User Testing | Testing with assistive technology users |
| Continuous Monitoring | CI/CD checks, regression testing, feedback analysis |
Feedback
We welcome your feedback on the accessibility of ScrubCampus.
Email: accessibility@scrubcampus.com
When Reporting Issues
Please include:
- The URL or page where you encountered the issue
- A description of the accessibility barrier
- The assistive technology you were using (if applicable)
- Your preferred method of contact
We aim to respond to accessibility feedback within 5 business days.
If you need information in an alternative format, please contact us and we will work with you to provide an accessible alternative.
Legal Compliance
| Regulation | Applicability |
|---|
| Section 508 | U.S. federal agencies and contractors |
| ADA Title III | Public accommodations |
| EN 301 549 | European accessibility standard |
| AODA | Organizations in Ontario, Canada |
Additional Resources